
CloudEngine 16800 Series Data Center Switches
Brand-new modular switches featuring an innovative backplane-free Clos architecture, offering a variety of card options to support enterprises in transitioning to 400GE.
| Parameters | CE16804 | CE16808 | CE16816 |
| Switching Capacity | 45Tbps | 89Tbps | 178Tbps |
| Service Slots | 4 | 8 | 16 |
| Switching Fabric Module Slots | 9 | 9 | 9 |
| Fabric Architecture | Clos architecture, cell switching, VoQ | Clos architecture, cell switching, VoQ | Clos architecture, cell switching, VoQ |
| Airflow Design | Strict front-to-back airflow design | Strict front-to-back airflow design | Strict front-to-back airflow design |
| Virtualization | M-LAG VS (1:16 virtualization) Cluster Switch System (CSS) VXLAN and VXLAN bridging QinQ access VXLAN | M-LAG VS (1:16 virtualization) Cluster Switch System (CSS) VXLAN and VXLAN bridging QinQ access VXLAN | M-LAG VS (1:16 virtualization) Cluster Switch System (CSS) VXLAN and VXLAN bridging QinQ access VXLAN |
| L2/L3 | VLAN, STP, LACP Static route, IPv4/IPv6 dynamic route protocol IP packet fragmentation and reassembly | VLAN, STP, LACP Static route, IPv4/IPv6 dynamic route protocol IP packet fragmentation and reassembly | VLAN, STP, LACP Static route, IPv4/IPv6 dynamic route protocol IP packet fragmentation and reassembly |
| Reliability | Microsegmentation Hardware-based Bidirectional Forwarding Detection (BFD) | Microsegmentation Hardware-based Bidirectional Forwarding Detection (BFD) | Microsegmentation Hardware-based Bidirectional Forwarding Detection (BFD) |
| O&M | Telemetry ERSPAN+ iPCA | Telemetry ERSPAN+ iPCA | Telemetry ERSPAN+ iPCA |
| Programmability | Standard NETCONF interface Ansible-based automatic configuration and open-source module release | Standard NETCONF interface Ansible-based automatic configuration and open-source module release |
| Basic Configuration | |
| CE16804-AH | CE16804 AC/HVDC assembly chassis |
| CE16804-DC | CE16804 DC assembly chassis |
| CE16804A-B00 | CE16804 AC Bundle0 (AC/HVDC Assembly Chassis, 2* MPUD,3*SFU04F,2*3000W AC & HVDC, full Fans) |
| CE16804A-B01 | CE16804 AC Bundle1 (AC/HVDC Assembly Chassis, 2* MPUD,4*SFU04F,4*3000W AC & HVDC, full Fans) |
| CE16804A-B02 | CE16804 AC Bundle2 (AC/HVDC Assembly Chassis, 2* MPUD,5*SFU04G,4*3000W AC & HVDC, full Fans) |
| CE16808-AH | CE16808 AC/HVDC assembly chassis |
| CE16808-DC | CE16808 DC assembly chassis |
| CE16808A-B00 | CE16808 AC Bundle0 (AC/HVDC Assembly Chassis, 2* MPUD,3*SFU08F,2*3000W AC & HVDC, full Fans) |
| CE16808A-B01 | CE16808 AC Bundle1 (AC/HVDC Assembly Chassis, 2* MPUD,4*SFU08F,4*3000W AC & HVDC, full Fans) |
| CE16808A-B02 | CE16808 AC Bundle2 (AC/HVDC Assembly Chassis, 2* MPUD,5*SFU08G,4*3000W AC & HVDC, full Fans) |
| CE16816-AH | CE16816 AC/HVDC assembly chassis |
| CE16816-DC | CE16816 DC assembly chassis |
| Main Processing Unit | |
| CE-MPUD-HALF | CE16800 Main Processing Unit D (half-width) |
| CE-MPUD-FULL | CE16800 Main Processing Unit D (full-width) |
| Switch Fabric Unit | |
| CE-SFU04F-G | CE16804 Switch Fabric Unit F |
| CE-SFU04G-G | CE16804 Switch Fabric Unit G |
| CE-SFU08F-G | CE16808 Switch Fabric Unit F |
| CE-SFU08G-G | CE16808 Switch Fabric Unit G |
| CE-SFU16F-G | CE16816 Switch Fabric Unit F |
| CE-SFU16G-G | CE16816 Switch Fabric Unit G |
| 10GBASE-X Interface Card | |
| CEL48XSFD-G | 48-port 10GE interface card (FD-G, SFP+) |
| 40GE Interface Card | |
| CEL24LQFD-G | 24-port 40GE interface card (FD-G, QSFP+) |
| CEL36LQFD-G | 36-port 40GE interface card (FD-G, QSFP+) |
| 100GE Interface Card | |
| CEL18CQFD-G | 18-port 100GE interface card (FD-G, QSFP28) |
| CEL36CQFD-G | 36-port 100GE interface card (FD-G, QSFP28) |
| Power | |
| PAH-3000WA | 3000W Dual Inputs AC&HVDC Power Module |
| PDC-2200WC | PSU-PDC-2200WC-PM2200W DC Power Supply |
| Software | |
| N1-CE168LIC-CFMM | N1-CloudFabric Management SW License for CloudEngine 16800 |
| N1-CE168CFMM-SnS1Y | N1-CloudFabric Management SW License for CloudEngine 16800-SnS-1 Year |
| N1-CE168LIC-CFFD | N1-CloudFabric Foundation SW License for CloudEngine 16800 (N1-CE168LIC-CFFD software is applicable to single DC scenarios, includes basic L2/L3 functions and features such as VXLAN, EVPN, Telemetry and Agile Controller-DCN) |
| N1-CE168CFFD-SnS1Y | N1-CloudFabric Foundation SW License for CloudEngine 16800-SnS-1 Year |
| N1-CE168LIC-CFAD | N1CE168LIC-CFFD software package and NSH function) N1-CloudFabric Advanced SW License for CloudEngine 16800 (N1-CE168LIC-CFAD software is applicable to multiple DC scenarios, includes all the functions of the |
| N1-CE168CFAD-SnS1Y | N1-CloudFabric Advanced SW License for CloudEngine 16800-SnS-1 Year |