
AR6120, 1*GE WAN, 1*GE combo WAN, 1*10GE SFP+, 8*GE LAN, 2*USB, 2*SIC
Huawei's next-generation NetEngine AR6000 series enterprise routers use high-performance multi-core processors and a nonblocking switching structure, helping to deliver higher forwarding performance than the industry average.
The NetEngineAR6000 also integrates functions such as SD-WAN, routing, switching, VPN, security, and MPLS, ensuring diversified andcloud-based services are fully supported.
| Details | |
| Description | AR6120, 1*GE WAN, 1*GE combo WAN, 1*10GE SFP+, 8*GE LAN, 2*USB, 2*SIC |
| Part Number | 02352CQW |
| Model | AR6120 |
| First supported version | V300R003C10 |
| Chassis height [U] | 1 U |
| Weight with packaging [kg(lb)] | 4.7 kg (10.3 lb) |
| Weight without packaging [kg(lb)] | 2.9 kg (6.39 lb) |
| CPU | 1.4 GHz, 4 Cores |
| Memory | 2 GB |
| NAND Flash | 512 MB |
| Console port | RJ45 |
| RTC | Supported |
| LAN ports | 8 x GE electrical |
| WAN ports | 1 x 10GE SFP+, 1 x GE electrical, 1 x GE combo |
| Redundant MPUs | Not supported |
| RPS input | Not supported |
| PoE | Not supported |
| IP rating | IP20 |
| MTBF [years] | 36.7 years |
| MTTR [hours] | 2 hours |
| Availability | 0.99999378 |
| Typical power consumption [W] | 17 W |
| Maximum power consumption [W] | 20 W |
| Power supply mode | AC built-in |
| Number of power modules | 1 |
| Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
| Maximum input current [A] | 2 A |
| Maximum output power [W] | 60 W |
| Redundant power supply | Not supported |
| Types of fans | Built-in |
| Number of fan modules | 1 |
| Heat dissipation mode | Air cooling |
| Airflow | Left-to-right airflow |
| Noise at normal temperature (acoustic power) [dB(A)] | 49.6 dB(A) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| NOTE: | |
| When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Overtemperature alarm | Supported |