
Huawei router AR651, 2*GE combo WAN, 8*GE LAN, 1*USB2.0, 1*MIC slot
The Huawei AR651 router is a reliable solution designed specifically for efficient network management in various environments. It offers seamless connectivity and robust performance for both small and medium-sized businesses. With its advanced features and reliable operation, the AR651 router ensures that your network runs smoothly and efficiently, thereby enhancing productivity.
| Item | Details |
| Description | AR651, 2*GE combo WAN, 8*GE LAN, 1*USB2.0, 1*MIC slot |
| Part Number | 50010483 |
| Model | AR651 |
| First supported version | V300R019C10 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 44.0 mm x 300.0 mm x 220.3 mm (1.73 in. x 11.81 in. x 8.67 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.0 mm x 300.0 mm x 224.7 mm (1.73 in. x 11.81 in. x 8.85 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 110 mm x 465 mm x 335 mm (4.33 in. x 18.31 in. x 13.19 in.) |
| Weight with packaging [kg(lb)] | 2.39 kg (5.26 lb) |
| Weight without packaging [kg(lb)] | 1.75 kg (3.85 lb) |
| CPU | 1.2 GHz, 4 Cores |
| Memory | 1 GB |
| NAND Flash | 1 GB |
| Console port | RJ45 |
| RTC | Supported |
| LAN ports | 8 x GE electrical |
| WAN ports | 2 x GE electrical, 2 x GE SFP |
| Number of service board slots | 0 |
| MIC slots (default/maximum) | 0/0 |
| SIC slots (default/maximum) | 0/0 |
| WSIC slots (default/maximum) | 0/0 |
| XSIC slots (default/maximum) | 0/0 |
| Redundant MPUs | Not supported |
| RPS input | Not supported |
| PoE | Not supported |
| IP rating | IP20 |
| MTBF [years] | 60.61 years |
| MTTR [hours] | 2 hours |
| Availability | 0.999996233 |
| Typical power consumption [W] | 20 W |
| Maximum power consumption [W] | 22 W |
| Power supply mode | AC power adapter |
| Number of power modules | 1 |
| Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
| Maximum input current [A] | 3 A |
| Maximum output power [W] | 36 W |
| Redundant power supply | Not supported |
| Types of fans | None |
| Number of fan modules | 0 |
| Heat dissipation mode | Natural heat dissipation |
| NOTE: | |
| The router uses natural heat dissipation. Compared with the air-cooled model, the router surface temperature is high when the device is working properly. This is a normal phenomenon and meets the safety requirements. The router functions and reliability are not affected. | |
| Airflow | Natural heat dissipation |
| Noise at normal temperature (acoustic power) [dB(A)] | 0 (Natural heat dissipation) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| NOTE: | |
| When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Overtemperature alarm | Supported |