
Assembling Components,AR6300-S,AR6300-S,AR6300-S,Service and Router Unit 400H,4*SIC,2*WSIC,4*XSIC,350W AC Power
The Huawei AR6300-S is a high-performance router designed for enterprises. This router is built to provide reliable and efficient network connectivity, whether for small to medium-sized businesses or large organizations. It offers advanced features such as high-speed data transfer, robust security protocols, and seamless network management. The AR6300-S by Huawei is crafted to meet modern enterprise networking demands, ensuring a scalable and stable network infrastructure. Leveraging Huawei’s renowned technology, this router empowers businesses to enhance their connectivity, productivity, and security. The AR6300-S router is equipped to handle multiple tasks simultaneously, making it a valuable asset in any enterprise network setup.
| Item | Details |
| Description | Assembling Components,AR6300-S,AR6300-S,AR6300-S,Service and Router Unit 400H,4*SIC,2*WSIC,4*XSIC,350W AC Power |
| Part Number | 02352VEL |
| Model | AR6300-S |
| First supported version | V300R019C00 |
| Chassis height [U] | 3 U |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 130.5 mm x 442.0 mm x 470.0 mm (5.14 in. x 17.4 in. x 18.5 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 130.5 mm x 442.0 mm x 494.7 mm (5.14 in. x 17.4 in. x 19.48 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 230 mm x 590 mm x 655 mm (9.06 in. x 23.23 in. x 25.79 in.) |
| Weight with packaging [kg(lb)] | 15.77 kg (34.69 lb) |
| Weight without packaging [kg(lb)] | 12.5 kg (27.56 lb) |
| CPU | 2.2 GHz, 16 cores |
| Memory | 8 GB |
| NAND Flash | 2 GB |
| Console port | RJ45 |
| WAN ports | 14 x 10GE (SFP+), 8 x GE copper |
| Number of service board slots | 10 |
| MIC slots (default/maximum) | 0/0 |
| SIC slots (default/maximum) | 4/4 |
| WSIC slots (default/maximum) | 2/8 |
| XSIC slots (default/maximum) | 4/4 |
| RPS input | Not supported |
| PoE | Not supported |
| IP rating | IP20 |
| MTBF [years] | 42.61 years |
| MTTR [hours] | 2 hours |
| Availability | 0.999996293 |
| Typical power consumption [W] | 126W |
| Maximum power consumption [W] | 164W |
| Power supply mode | Pluggable AC/HVDC and pluggable DC |
| Number of power modules | 2 |
| Rated input voltage [V] | AC rated input voltage range: 100 V to 240 V, 50 Hz/60 Hz |
| Input voltage range [V] | AC maximum input voltage range: 90 V to 264 V, 47 Hz to 63 Hz |
| Maximum input current [A] | 5 A |
| Maximum output power [W] | 350 W |
| Redundant power supply | Double AC power modules (1+1 backup) |
| Double DC power modules (1+1 backup) | |
| Types of fans | Pluggable |
| Number of fan modules | 1 |
| Heat dissipation mode | Air cooling |
| Airflow | Left-to-right airflow |
| Noise at normal temperature (acoustic power) [dB(A)] | 66.1 dB(A) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| NOTE: | |
| When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Overtemperature alarm | Supported |