
Power Module Name | Product Support |
|---|---|
W2PSA1150 | S5710-52C-PWR-EI, S5720-52X-PWR-SI-ACF, S5720-56C-PWR-HI-AC, S5710-108C-PWR-HI, S5720-56C-PWR-EI-AC1, S5730-68C-PWR-SI, S5730S-68C-PWR-EI, S5730-36C-PWH-HI, S5730-44C-PWH-HI, S5730-60C-PWH-HI, S5730-68C-PWH-HI |
Item | Description |
|---|---|
Dimensions (H x W x D) | 41.4 mm x 100.0 mm x 281.0 mm (1.63 in. x 3.9 in. x 11.1 in.) |
Weight | < 1.6 kg (3.53 lb) |
Rated input voltage | 100 V AC to 240 V AC, 50/60 Hz |
Maximum input voltage | 90 V AC to 290 V AC, 45 Hz to 65 Hz |
Input current | 10 A |
Maximum output current |
|
Maximum output power |
|
Part number | 02130984 |