
Huawei S6750-H36C switch supports 36*100GE QSFP28 ports, without power module
Huawei S6750-H36C is an enterprise-class switch from the CloudEngine family, equipped with a total of 36 QSFP28 slots, each supporting bandwidths of up to 100 Gbps. It stands out with an exceptionally high switching capacity of up to 7.2 Tbps.
The S6750-H36C offers the highest level of management capabilities in its generation and is designed to function as a core or aggregation switch. Compared to the S6730 series, it supports advanced features such as segment routing (SRv6 BE), BGP EVPN, and MACsec.
Additionally, it supports all S6730 functions, including BGP, BGP4+, and MPLS, and features comprehensive security mechanisms. The switch can also operate as a Wireless Access Controller (WAC), managing access points directly and thereby reducing the number of devices required in the network.
It is built for ISP applications, large campus network aggregation, or as a core switch in small to medium-sized campus networks. Thanks to its powerful management capabilities and high throughput, the S6750-H36C can also be successfully deployed in a wide range of other scenarios and environments.
| Item | Details |
| Description | S6750-H36C (36*100GE QSFP28 ports, without power module) |
| Part Number | 02353LGV-002 |
| Model | S6750-H36C |
| Port | 36*100GE QSFP28 ports, without power module |
| Chassis material | Metal |
| Height [mm] | 43.6 mm |
| Depth [mm] | 420.0 mm |
| Wide [mm] | 442.0 mm |
| Chassis height [U] | 1 |
| Weight with packaging [kg(lb)] | 11 kg (24.25 lb) |
| Weight without packaging [kg(lb)] | 6.72 kg (14.81 lb) |
| Maximum power consumption [W] | 100% traffic under the ATIS standard and dual power modules: 558 W |
| High temperature 45°C (113°F), 100% traffic, long-distance optical module, and dual power modules: 679 W | |
| Typical power consumption [W] | 30% traffic under the ATIS standard and dual power modules: 537 W |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Maximum heat dissipation [BTU/hour] | 100% traffic under the ATIS standard and dual power modules: 1903.95 |
| High temperature 45°C (113°F), 100% traffic, long-distance optical module, and dual power modules: 2316.82 | |
| Typical heat dissipation [BTU/hour] | 30% traffic under the ATIS standard and dual power modules: 1832.30 |
| Power supply mode | Pluggable power supply |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45–65 Hz |
| High-voltage DC input: 190 V DC to 290 V DC | |
| DC input: -38.4 V DC to -72 V DC | |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC; 50/60 Hz |
| High-voltage DC input: 240 V DC | |
| DC input: –48 V DC to –60 V DC | |
| Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
| Number of power slots | 2 |
| Number of card slots | 0 |
| Memory | 8 GB |
| Flash memory | Physical space: 4 GB |
| Redundant power supply | 1+1 |
| Pluggable AC and DC power modules can be used together in the same switch. | |
| Types of fans | Pluggable |
| Noise at normal temperature (acoustic power) [dB(A)] | 57.7 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 57.2 |
| Airflow direction | Air intake from front, air exhaustion from rear (front-to-rear) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Devices cannot start when the temperature is lower than 0°C (32°F). | |
| When the QSFP-100G-ER4 optical module is used, the operating temperature ranges from -5°C to +40°C (23°F to 104°F). | |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| MTBF [year] | 27.77 |
| MTTR [hour] | 2 |
| Availability | > 0.99999 |
| Maximum number of physical ports on the entire device | 36 |
| Maximum number of 100GE ports | 36 |
| Maximum number of 40GE ports | 36 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 0 |
| Maximum number of GE ports | 0 |
| Maximum number of FE ports | 0 |
| USB | Supported |
| Console port | RJ45 |
| Eth Management port | RJ45 |
| Power supply surge protection | Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode |
| Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode | |
| RPS input | Not supported |
| PoE | Not supported |